GOAL LOCATIONSwhere the scorer struck from · the number is the game · bigger is faster
All 24 goals placed. FUT Esports attack to the right, Le Bosh to the left.
Hover a player to follow them through every table.
01OverviewSeries totals across 3 games with replay detail · 6 players
FUT Esports
SERIES TOTALS
Le Bosh
FUT Esports3 – 0 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Leoro | 5 | 7 | 1 | 15 | 1,673 | 61 | 5 |
| Torres | 7 | 8 | 4 | 12 | 1,987 | 72 | 4 |
| VKSailen | 7 | 1 | 4 | 19 | 1,585 | 79 | 8 |
Le Bosh0 – 3 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| rizon | 4 | 0 | 8 | 11 | 1,463 | 51 | 3 |
| insp1re | 1 | 1 | 2 | 7 | 672 | 73 | 5 |
| DAYYS! | 0 | 3 | 8 | 4 | 1,229 | 64 | 2 |
02Accolades12 awarded across 3 games
Hat Trick4 awarded this series
MVP3 awarded this series
Playmaker3 awarded this series
Savior2 awarded this series