Hover a player to follow them through every panel.
01Overview6 players · 10 goals
FUT Esports| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
Leoro HAT TRICK | 3 | 2 | 0 | 7 | 641 | 19 | 2 |
VKSailen HAT TRICK | 3 | 0 | 2 | 6 | 619 | 29 | 3 |
Torres PLAYMAKER MVP | 2 | 4 | 2 | 4 | 714 | 28 | 2 |
Le Bosh| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
rizon SAVIOR | 2 | 0 | 4 | 6 | 714 | 18 | 1 |
| insp1re | 0 | 0 | 2 | 0 | 232 | 26 | 1 |
| DAYYS! | 0 | 1 | 1 | 2 | 243 | 20 | 0 |
08Goalswhen each went in, and where it was struck from
SCORE TIMELINE10 goals · clock runs left to right
0:001:002:003:004:005:00
FUT EsportsLe Bosh
GOAL LOCATIONSwhere the scorer struck from · marker size is strike speed
FUT ESPORTS DEFENDLE BOSH DEFEND
10 of 10 goals placed, where the scorer was one second before it went in. The number in each marker is the order it was scored.