Hover a player to follow them through every panel.
01Overview6 players · 6 goals
FUT Esports| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Leoro | 0 | 2 | 1 | 3 | 425 | 20 | 2 |
VKSailen HAT TRICK MVP | 3 | 1 | 1 | 6 | 618 | 26 | 2 |
| Torres | 1 | 1 | 2 | 3 | 419 | 20 | 0 |
Le Bosh| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| DAYYS! | 0 | 2 | 2 | 0 | 462 | 22 | 0 |
| insp1re | 1 | 0 | 0 | 6 | 284 | 23 | 2 |
| rizon | 1 | 0 | 2 | 3 | 394 | 15 | 0 |
08Goalswhen each went in, and where it was struck from
SCORE TIMELINE6 goals · clock runs left to right
0:001:002:003:004:005:00
FUT EsportsLe Bosh
GOAL LOCATIONSwhere the scorer struck from · marker size is strike speed
FUT ESPORTS DEFENDLE BOSH DEFEND
6 of 6 goals placed, where the scorer was one second before it went in. The number in each marker is the order it was scored.