| # | Team | GP | W | L | Win % | Form |
|---|---|---|---|---|---|---|
| 1 | 36 | 26 | 10 | 72% | WWWWD | |
| 2 | 36 | 26 | 10 | 72% | WWLWW | |
| 3 | LunarCosmiCo | 36 | 25 | 11 | 69% | DWWWW |
| 4 | 36 | 21 | 15 | 58% | WLDWL | |
| 5 | 36 | 17 | 19 | 47% | DLDLL | |
| 6 | 36 | 15 | 21 | 42% | LLWLW | |
| 7 | 36 | 15 | 21 | 42% | DWWLL | |
| 8 | 36 | 13 | 23 | 36% | LWLLW | |
| 9 | 36 | 13 | 23 | 36% | DLLWL | |
| 10 | 36 | 9 | 27 | 25% | LLLLD |
Ranked on share of games won, in the order RSC publishes. First and second go straight to the semi-finals; third to sixth play in.
ChampionsLunar
Series scores only: no game scores or replays were recorded for these playoffs.