| # | Team | GP | W | L | Win % | Form |
|---|---|---|---|---|---|---|
| 1 | 36 | 25 | 11 | 69% | WWDDW | |
| 2 | 36 | 24 | 12 | 67% | WWWLW | |
| 3 | CelestialCosmiCo | 36 | 23 | 13 | 64% | WLWWL |
| 4 | 36 | 22 | 14 | 61% | LWWWW | |
| 5 | 36 | 17 | 19 | 47% | DDLDW | |
| 6 | 36 | 15 | 21 | 42% | LDDLD | |
| 7 | 36 | 15 | 21 | 42% | LWWDL | |
| 8 | 36 | 13 | 23 | 36% | LLLDD | |
| 9 | 36 | 13 | 23 | 36% | WLLDL | |
| 10 | 36 | 13 | 23 | 36% | DLLDL |
Ranked on share of games won, in the order RSC publishes. First and second go straight to the semi-finals; third to sixth play in.
ChampionsQueens
Series scores only: no game scores or replays were recorded for these playoffs.